Waste station prices
| Waste type | Tax free price (vat 0 %) /tn | Price including tax (vat 25,5 %) /tn |
Combustible waste (compressed) | 195,00 € | 244,75 € |
Unsorted municipal and construction waste | 235,00 € | 294,95 € |
combustible construction waste (piece size max 50cm) | 195,00 € | 244,75 € |
Sorted municipal and construction waste (applies only to loads brought to the waste station) | 114,00 € | 143,10 € |
Asphalt waste, clean | 25,00 € | 31,40 € |
Concrete (piece size max. 1m) | 25,00 € | 31,40 € |
| Concrete (piece size more than 1m) | 37,50 € | 47,10 € |
Concrete (special pieces) | 70,00 € | 87,85 € |
Brick and tile waste | 25,00 € | 31,40 € |
| Rubber | 235,00 € | 294,95 € |
| Plastic | 195,00 € | 244,75 € |
Wood waste (clean) | 25,00 € | 31,40 € |
Treated (painted) wood | 70,00 € | 87,85 € |
Twigs and branches | 0,00 € | 0,00 € |
Clean stumps and roots | 25,00 € | 31,40 € |
Garden/rake waste | 16,50 € | 20,70 € |
| Glass | 160,00 € | 200,80 € |
Felt waste | 180,00 € | 225,90 € |
| Ash | 60,00 € | 75,30 € |
| Wool | 150,00 € | 188,25 € |
| Plasterboard (clean) | 180,00 € | 225,90 € |
| Waste type | Tax free price (vat 0 %) | Price including tax (vat 25,5 %) |
Aerosols and their packaging | 1,85 € / kg | 2,32 € / kg |
Accumulators and batteries | 0,00 € | 0,00 € |
Acids and bases | 3,50 € / kg | 4,40 € / kg |
Large lithium batteries (e.g. batteries for electric bikes, mopeds, ATVs, lawn mowers) | 0,00 € | 0,00 € |
Waste oil* | 0,00 € | 0,00 € |
| *Canister handling fee | 1,00 € /pc | 1,25 € /pc |
Pesticides and preservatives | 5,00 € / kg | 6,30 € / kg |
Solid oily waste (oil filters, tangles, oily rags) | 1,30 € / kg | 1,65 € / kg |
Clutch, brake and coolant fluids | 1,20 € / kg | 1,50 € / kg |
Hand fire extinguishers | 12,10 € / pc | 15,20 € / kpl |
Used lubricating oil* | 0,00 € | 0,00 € |
*Canister handling fee € | 1,00 € /pc | 1,25 € /pc |
Laboratory chemicals | 15,00 € / kg | 18,85 € / kg |
Solvents (thinners, turpentine, thinner, gasoline, lamp oil, kerosene, lighter fluid) | 1,20 € / kg | 1,50 € / kg |
| ||
Medical waste | 5,00 € / kg | 6,30 € / kg |
Paint, glue and varnish waste | 1,85 € / kg | 2,30 € / kg |
LPG cylinders (2 – 25 kg) | 20,15 € / pc | 25,30 € / kpl |
Gas cylinders for camping stoves | 4,05 € / pc | 5,10 € / kpl |
Photographic chemicals (developers, mounts) | 1,55 € / kg | 1,95 € / kg |
Oil-water mixture, water content >30% emulsions | 0,65 € / kg | 0,80 € / kg |
Unsorted hazardous waste | 15,00 € / kg | 18,85 € / kg |
Asbestos | 340,00 € / tn | 426,70 € / tn |
Impregnation wood | 390,00 € / tn | 489,45 € / tn |
Washing sand | 300,00 € / tn | 376,50 € / tn |
Oil-polluted land | 300,00 € / tn | 376,50 € / tn |
| Service | Tax free price (vat 0 %) | Price including tax (vat 25,5 %) |
Pallet or press unloading assistance / pc | 50,00 € | 62,75 € |
Billing extra (for invoices under 50,00 € | 10,00 € | 12,55 € |
Weighing fee* / pc | 20,00 € | 25,10 € |
*The weighing fee is collected from companies other than companies that bring waste to the office
The minimum charge for paid waste is always at least 10.00 € / load (incl. VAT)
Hazardous waste (e.g., treated wood, asbestos) must not be mixed with regular waste. It contains substances harmful to health and the environment, and must therefore be handled separately from other waste and delivered for appropriate disposal
Prices updated on 1.9.2024